| Cash Flows Inception to May 14, 2012 INFLOWS |
|
| Donations | $1,395.00 |
| Dues Received | $6,080.00 |
| Total Inflows | $7,475.00 |
| OUTFLOWS | |
| Lecturer Expense: | |
| Dining | $623.94 |
| Transportation | $555.89 |
| Honoraria | $1,075.00 |
| Miscellaneous | $409.48 |
| Total | $2,664.31 |
| Holiday Party | $328.43 |
| Professional Fees | $675.00 |
| Supplies | $547.62 |
| Director Reimbursement | $194.74 |
| Postage, Printing & Stationery | $201.65 |
| Miscellaneous | $487.40 |
| Total Cash Disbursed | $5,099.15 |
| BILLS OUTSTANDING | $400.00 |
| $5,499.15 | |
| CASH RESERVES | $1,975.85 |
Wednesday, May 23, 2012
Treasurer's Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment